the Index
Weekly vitals for the repos we track — named rows appear only with consent.
38 scored27 CLEAR4 EXPOSED7 WALKINGfirst trend next week
56 tracked · 38 scored · 11 carry ≥1 active zombie · 8 undead rows shown
Bands are score ranges under the frozen method; zombie counts are reported separately.
| repo | vitals | active zombies | days undead (oldest) |
|---|---|---|---|
| Cruxia-Labs/cruxia-engine | 100CLEAR | 0 | — |
| Cruxia-Labs/sagrada-linter | 100CLEAR | 0 | — |
| a tracked developer tool | 66WALKING | 1 | 302 |
| a tracked agent framework | 60WALKING | 3 | 222 |
| a tracked agent-tooling library | 54WALKING | 4 | 187 |
| a tracked agent-tooling library | 76EXPOSED | 1 | 170 |
| a tracked developer tool | 51WALKING | 8 | 101 |
| a tracked agent framework | 65WALKING | 2 | 21 |
| a tracked agent framework | 74WALKING | 1 | 5 |
| a tracked agent framework | 67WALKING | 1 | <1 |
One high-count row is quarantined as a probable detector artifact pending review — counted in the census, never itemized. Rows appear named only by consent; the two named rows are our own. Not measured: see the Method.
2026-W29 → 2026-W30+0 laid to rest/1 new undead/census 27%→28.9%
laid to rest = a revived rule was re-buried this weeknew undead = a retracted rule reappearedcensus = share of scored repos carrying ≥1 zombie